BCom
Three year degree program is designed to provide an insight into the world of commerce. The program develops the managerial skills and focuses on the overall personality development of the students. This course also helps students to crack CPT, IPCC, ICWA, CS, Bank PO Exams and other competitive exams. It has become an essential qualification for businesses and an important educational landmark. This is because it leads a student to higher education opportunities in the field of Business and commerce. Detailed course syllabus is available here.
Course Structure
Number of Semesters |
6 |
Working days per semester |
90 |
Credit for Core Courses |
62 |
Credit for Complementary Courses |
0 |
Credit for Open Courses |
0 |
Course Details
Semester |
Code |
Name |
Credit |
Core Courses |
1 | 1B01COM | Perspectives & Methodology of Business Studies | 3 |
2 | 2B02COM | Financial Accounting | 4 |
3 | 3B03COM | Management Principles | 2 |
3 | 3B04COM | Corporate Accounting | 4 |
3 | 3B05COM | Programming in C | 4 |
4 | 4B06COM | Business Economics | 2 |
4 | 4B07COM | Informatics Skills | 3 |
4 | 4B09COM | DBMS & Internet Programming | 4 |
5 | 5B09COM | Cost Accounting | 4 |
5 | 5B10COM | Modern Banking | 4 |
5 | 5B11COM | International Business | 4 |
5 | 5B12COM | Programming in Java | 4 |
5 | 5B13COM | Human Resource Management | 2 |
6 | 6B14COM | Management Accounting | 4 |
6 | 6B15COM | Auditing | 4 |
6 | 6B16COM | Financial Markets & Services | 4 |
6 | 6B17COM | Accounting Packages - Tally | 4 |
6 | 6B18COM | Project | 2 |
Complimentary Courses |
Open Courses |
Electives |